When we run concurrent programs in Oracle applications. It follows the below phases to complete a program
1) Pending
2)Running
3)Completed
4)InActive
There are more status for each phases. Find it below
1) Pending
2)Running
3)Completed
4)InActive
There are more status for each phases. Find it below
Phase | Status | Description |
PENDING | Normal | Request is waiting for the next available manager |
Standby | Program to run request is incompatible with other program(s) currently running | |
Scheduled | Request is scheduled to start at a future time or date. | |
Waiting | A child request is waiting for its Parent request to mark it ready to run. For example, a request in a request set that runs sequentially must wait for a prior request to complete | |
RUNNING | Normal | Request is running normally |
Paused | Parent request pauses for all its child requests to finish running. For example, a request set pauses for all requests in the set to complete. | |
Resuming | All requests submitted by the same parent request have completed running. The Parent request resumes running. | |
Terminating | Request is terminated by choosing the Cancel Request button in Requests window | |
COMPLETED | Normal | Request completed successfully. |
Error | Request failed to complete successfully | |
Warning | Request completed with warnings. For example, a request is generated successfully but fails to print | |
Cancelled | Pending or Inactive request is cancelled by choosing the Cancel Request button in the Requests window. | |
Terminated | Request is terminated by choosing the Cancel Request button in the Requests window. | |
Inactive | Disabled | Program to run request is not enabled. Contact your system administrator. |
On Hold | Pending request is placed on hold by choosing the Hold Request button in the Requests window. | |
No Manager | No manager is defined to run the request. Check with your system administrator. A status of No Manager is also given when all managers are locked by run-alone requests. |
This comment has been removed by the author.
ReplyDeleteIts impressive to know something about your note on Oracle apps Course. Please do share your articles like this your articles for our awareness. Mostly we do also provide Online Training on Cub training oracle apps course.
ReplyDeleteThanks for posting this blog i, in truth, loved it and located up a few unique blogs about oracle........go to our internet web page associated with oracle fusion all modules schooling
ReplyDeleteOracle Fusion Cloud procurement Training
Oracle Fusion procurement Training Institute
A detailed description of the statuses makes it easier to work with the program as a whole in order to avoid errors in work.https://custom-paper-writing.com/blog/concept-paper
ReplyDeletethanks for sharing this information
ReplyDeletedata science training in bangalore
data science classroom training in bangalore
best training institute for data science in bangalore
best data science training institute in bangalore
data science with python training in bangalore
best data science training in bangalore
UiPath Training in Bangalore
UiPath Training in BTM
Thank you for your post. This is excellent information. It is amazing and wonderful to visit your site.
ReplyDeleteOracle apps Training in Bangalore